VISA
Our VISA credit card is accepted world-wide, with no annual fee, and is still a low, fixed rate. Call the office today to ask for an application.
Save money on postage and checks! Just a phone call to the office, and you can have your VISA bill paid directly out of your account.
Rates
APR* | 10.50% (periodic rate of 0.875% per month) |
Fees for Insurance or Availability | None |
Minimum Finance Charge | None |
Transaction Charge per Use | None |
Grace Period | 25 days on Purchases None on Cash Advances |
Balance Computation Method | Average Daily Balance |
Other Charges | |
Late Payment Fee | $25.00 after twenty (20) days |
Returned Check Fee | $25.00 |
Over-the-Limit Fee | $25.00 |
Card Replacement Fee | $10.00 |
Collection Costs | To the extent permitted by law, you will be also required to pay the Credit Union's 33% collection expenses, including court costs and attorney's fees. |
The preceding disclosures were posted February 11, 2000 / updated December 2, 2014 and are accurate as of the latest date. Rates and terms are subject to change. Please contact your Credit Union for any changes since the terms were posted. * Annual Percentage Rate |