Policies
Fees & Rates
revised/approved 12-01-2014
Share Draft Account Fees | |
---|---|
Non Sufficient Funds Fee | $25.00 per item |
Returned Item Fee | $25.00 per item |
Stop Payment Fee | $10.00 per request |
Share Draft Printing | Prices may vary depending on style. |
Copy of Paid Draft Fee | $5.00 per copy (unlimited pages) |
Share Account Unable to Locate Fee | $2.00 per month |
Monthly Statement Fee | free |
Quarterly Statement Fee | free |
Other Service Fees (applicable to all accounts) | |
---|---|
Account Reconciliation Fee | $25.00 per hour |
Account Research Fee | $10.00 per hour |
Statement Copy Fee | $2.00 per copy (unlimited pages) |
Deposited Item Return Fee | $25.00 per item |
International Wires | $45.00 per transfer |
Domestic Wires | $25.00 per transfer |
Money Order | $1.00 each |
Corporate Check | $3.00 each |
Inactive / Dormant Account Fee | $2.00 per month (After 1 1/2 years inactivity) |
Insufficient / Wrong Address Account Fee | $1.50 per month |
Account Transfer Fee | $5.00 per transfer |
Voice Response Unit Transaction | free (PIN required) |
VISA Late Payment Fee | $25.00 |
VISA Returned Check Fee | $25.00 per item |
VISA Card Replacement Fee | $10.00 (for lost or stolen cards only) |
VISA Over-the-Limit Fee | $25.00 |
Electronic Funds Transfer Fees | |
---|---|
Excessive Withdrawals Fee | $0.50 per withdrawal (after 8 free withdrawals per month) |
Debit Card Fee | $1.00 per month per card |
Debit Card Replacement Fee | $10.00 (for lost or stolen cards only) |
Returned ACH Fee | $25.00 per item |
ACH Stop Payment Fee | $10.00 per item |
Other | |
---|---|
Par Value | $25.00 per share |
Membership Fee | $0.25 |
Dividend Rates1 (APY2 as paid on 03-31-2015) | |
---|---|
Shares - $25.00 minimum balance3 | 0.02% |
Share Draft | N/A |
All Clubs - no minimum balance | 0.01% |
Individual Retirement Account (IRA) - no minimum balance | 0.15% |
1 Dividend rates declared quarterly.
Diviend rates paid on the last day of each quarter. Fees could reduce
the earnings on accounts. Rates may change after account is opened. 2 Average Percentage Yield 3 Minimum balance to open account and earn dividends |
Risk-Based Loan Rates (APR 5 as of 03-31-2015) | ||
---|---|---|
Signature Loan | as low as 9.50% | up to 48 months |
New Vehicle Loan - 2014 to 2015 | as low as 3.00% | up to 48 months |
as low as 3.49% | 49 to 60 months | |
as low as 3.99% | 61 to 70 months | |
as low as 4.99% | 73 to 84 months | |
Used Vehicle Loan - 2 to 4 years old | as low as 3.49% | up to 48 months |
as low as 4.00% | 49 to 60 months | |
as low as 4.25% | 61 to 72 months | |
Used Vehicle Loan - 5 years and older | as low as 3.99% | up to 48 months |
as low as 4.50% | 49 to 60 months | |
New Boat and Camper Loans - 2014 to 2015 | as low as 6.75% | up to 48 months |
as low as 7.25% | 49 to 60 months | |
as low as 7.75% | 61 to 84 months | |
as low as 8.75% | 85 to 120 months | |
Used Boat and Camper Loans - 2 to 4 years old | as low as 7.75% | up to 48 months |
as low as 8.25% | 49 to 60 months | |
as low as 8.75% | 61 to 72 months | |
as low as 9.00% | 73 to 84 months | |
Used Boat and Camper Loans - 5 years and older | as low as 8.00% | up to 48 months |
as low as 8.50% | 49 to 60 months | |
as low as 9.00% | 61 to 72 months | |
Snowmobiles, ATVs, Jet Skis - Recreational Vehicle Loans - A Paper | as low as 8.00% | up to 48 months |
Share Secured Loan | as low as 6.00% | up to 48 months |
VISA - no annual fee | 10.50% | periodic rate of 0.875% per month |
5Annual Percentage Rate |
Note: All fees and rates are subject to change. Contact the credit union office for current interest rates and fees. |